Prediction track record
Every match article on this site ends with a call: a result, a scoreline and a stated confidence. Each of those calls is recorded before kick-off and settled automatically once the match is played. Nothing is edited afterwards, and nothing is left out.
Calls settled
116
Result correct
44%
51 / 116
Exact scoreline
7%
8 / 116
Recording since
2026-08-31
Accuracy by stated confidence
This is the table that tests the method. If the confident calls are not measurably better than the close ones, the confidence figure is decoration — and this is where you would see that.
| Confidence | Calls settled | Correct | Accuracy |
|---|---|---|---|
| Confident (65% and above) | 1 | 0 | 0% |
| Leaning (50–64%) | 5 | 5 | 100% |
| Close to a coin toss (below 50%) | 110 | 46 | 42% |
Accuracy by what was called
| We called | Calls settled | Correct | Accuracy |
|---|---|---|---|
| Home win | 73 | 32 | 44% |
| Away win | 43 | 19 | 44% |
The most recent calls
| Match | We called | Result | Verdict |
|---|---|---|---|
| Kataller Toyama - Shonan Bellmare Japanese J2 League · 2026/10/17 | 2–1 33% | 1 - 1 | Wrong |
| Kagoshima United - Ehime FC Japanese J3 League · 2026/10/17 | 2–3 33% | 4 - 2 | Wrong |
| Dynamo-2 Moscow - Dynamo Stavropol Russia FNL 2 Division A Silver Group · 2026/10/14 | 1–2 47% | 2 - 3 | Result |
| Lech Poznań II - Wda Świecie Polish III liga Group II · 2026/10/14 | 2–1 34% | 1 - 4 | Wrong |
| Artis Brno B - Zbrojovka Brno B Czech Moravian-Silesian Football League · 2026/10/13 | 3–2 33% | 1 - 1 | Wrong |
| Ntugasaze - Kampala Capital City Authority Ugandan Premier League · 2026/10/13 | 1–2 33% | 0 - 2 | Result |
| BAL - Drita Kosovan Superleague · 2026/10/13 | 2–1 33% | 0 - 1 | Wrong |
| Pyramids - Ceramica Cleopatra Egyptian Premier League · 2026/10/12 | 2–1 35% | 4 - 1 | Result |
| LUD - Arda Kardzhali Bulgarian First League · 2026/10/12 | 2–1 47% | 5 - 0 | Result |
| USFA - ASFA Yennenga Burkina Faso 1ere Division · 2026/10/12 | 2–1 38% | 1 - 2 | Wrong |
| Ngozi City - Vision Buyumbura Burundi Ligue A · 2026/10/11 | 1–2 33% | 0 - 5 | Result |
| Dynamo Kyiv - Karpaty Lviv Ukrainian Premier League · 2026/10/11 | 3–2 33% | 1 - 0 | Result |
| GKS Tychy - Górnik Łęczna Polish II liga · 2026/10/11 | 1–2 33% | 3 - 0 | Wrong |
| Mafra - Os Belenenses Portugal Liga 3 · 2026/10/11 | 1–2 42% | 2 - 2 | Wrong |
| Zenit-2 Saint Petersburg - Amkar Perm Russia FNL 2 Division A Silver Group · 2026/10/10 | 3–2 39% | 3 - 0 | Result |
| Torpedo Miass - Dynamo Stavropol Russia FNL 2 Division A Silver Group · 2026/10/10 | 2–1 44% | 1 - 0 | Result |
| Tai Po - Kowloon City Hong-Kong Premier League · 2026/10/10 | 3–2 33% | 1 - 1 | Wrong |
| Eastern SC - North District Hong-Kong Premier League · 2026/10/09 | 1–3 39% | 1 - 3 | Exact |
| Al-Shamal - Al-Duhail Qatar Stars League · 2026/10/08 | 2–1 35% | 0 - 4 | Wrong |
| Tractor - Esteghlal Iranian Persian Gulf Pro League · 2026/10/08 | 1–2 33% | 1 - 1 | Wrong |
| Səbail - Karvan Azerbaijan First Division · 2026/10/08 | 3–2 33% | 1 - 1 | Wrong |
| Bra - Celle Varazze Italy Serie D Girone A · 2026/10/07 | 2–1 62% | 2 - 0 | Result |
| Şahdağ Qusar - Zaqatala Azerbaijan First Division · 2026/10/07 | 2–1 48% | 6 - 0 | Result |
| Bilje - Jadran Dekani Slovenian 2 SNL · 2026/10/06 | 2–1 33% | 2 - 0 | Result |
| Iskra Danilovgrad - Rudar Pljevlja Montenegrin Second League · 2026/10/06 | 1–2 33% | 1 - 0 | Wrong |
How the call is made
The call is arithmetic, not opinion. Recent form, league position, the head-to-head record, the average market price and any model prediction the data providers supply are weighted and blended, and the confidence figure is the leading probability held down by how much data actually stood behind it.
A prediction is an interpretation of data and nothing more. It guarantees no outcome and no profit, and it is not advice to stake money on anything.