Skip to main content
All Play Score
Live 251

France Première Ligue

France Season 2026

Full table

Standings
# Team P W D L Goals ± Pts Form
1 OL Lyonnes 7 7 0 0 41:5 36 21
2 Paris Saint-Germain Women 8 6 1 1 14:6 8 19
3 Paris FC Women 7 5 1 1 19:9 10 16
4 Les Marseillaises 7 3 3 1 9:11 -2 12
5 Nantes Women 8 2 3 3 8:9 -1 9
6 Le Havre Women 8 2 3 3 6:15 -9 9
7 Strasbourg Women 7 2 2 3 11:13 -2 8
8 Montpellier Women 8 1 3 4 9:15 -6 6
9 Fleury Women 6 1 3 2 8:14 -6 6
10 Toulouse Féminines 7 1 2 4 8:20 -12 5
11 Lens Féminin 7 0 3 4 6:14 -8 3
12 Saint-Malo Féminines 6 1 0 5 4:12 -8 3
Champions League / Promotion Other qualification Relegation