Skip to main content
All Play Score
Live 18

Spanish Tercera Federación Group 13

Spain Season 2026

Full table

Standings
# Team P W D L Goals ± Pts Form
1 Santomera 6 5 1 0 14:6 8 16
2 San Javier 6 4 2 0 11:5 6 14
3 Unión Molinense 6 3 2 1 13:8 5 11
4 Atlético Santa Cruz 6 2 3 1 9:8 1 9
5 Alcantarilla 6 2 3 1 5:5 0 9
6 UCAM Murcia B 6 2 2 2 13:7 6 8
7 Águilas B 6 1 5 0 7:5 2 8
8 Atlético Pulpileño 6 2 2 2 8:7 1 8
9 Bala Azul 6 2 2 2 7:7 0 8
10 Olímpico de Totana 6 2 2 2 7:7 0 8
11 Los Garres 6 2 2 2 6:6 0 8
12 Cartagena B 6 2 2 2 9:10 -1 8
13 Minerva 6 2 2 2 3:4 -1 8
14 Cotillas 6 2 1 3 7:9 -2 7
15 Deportivo Marítimo 6 2 0 4 6:11 -5 6
16 Bullas Deportivo 6 1 2 3 8:10 -2 5
17 Algar 6 1 0 5 3:13 -10 3
18 Mazarrón 6 0 1 5 6:14 -8 1
Champions League / Promotion Other qualification Relegation