Skip to main content
All Play Score
Live 266
DC

0 - 1

Full time

NYC

DC - NYC

Audi Field, Washington, DC

DC versus NYC in the American Major League Soccer on 7 November 2026 finished 0 - 1. NYC took the three points. In their last 1 meetings, DC won 0, NYC won 1 and 0 ended level.

Head to head

All meetings

Standings

Full table
Standings
# Team P ± Pts
1 VAN 34 40 64
1 NSH 34 46 77
2 MIA 34 21 60
2 DAL 34 11 58
3 NE 34 8 58
3 STL 34 11 54
4 CHI 34 10 55
4 SJ 34 6 52
5 HOU 34 0 51
5 CLT 34 15 54
6 Los Angeles FC 34 12 47
6 PHI 34 14 50
7 POR 34 1 46
7 CLB 34 7 47
8 ORL 34 -15 46
8 SEA 34 -2 46
9 CIN 34 -8 46
9 RSL 34 1 45
10 NY 34 -14 42
10 MIN 34 -2 44
11 NYC 34 4 42
11 LA 34 -7 44
12 COL 34 -3 43
12 TOR 34 -15 39
13 SD 34 -6 38
13 ATL 34 -17 33
14 DC 34 -22 33
14 ATX 34 -23 34
15 MTL 34 -32 26
15 SKC 34 -41 26

Common questions

What was the result of DC versus NYC?
DC versus NYC in the American Major League Soccer on 7 November 2026 finished 0 - 1. NYC took the three points.
Where are DC playing NYC?
The match is being played at Audi Field, Washington, DC.
What is the head-to-head record between DC and NYC?
In their last 1 meetings, DC won 0, NYC won 1 and 0 ended level.